NovaVPS benchmarks - Geekbench, fio, iperf by location
Published performance snapshot for NovaVPS locations: Geekbench-class CPU figures, fio NVMe, and iperf bandwidth notes across all thirteen datacenters.
Le corps de l'article est en anglais. L'interface, le catalogue et la caisse sont traduits.

Method
Representative production-class readings for the Nano/Starter SKU family (EPYC vCPU, ECC, local NVMe, 1 Gbps port). Re-run on your instance after deploy. Last refresh: 2026-09-14.
VPS from $5.49/mo. Token-only or email + password, then a crypto invoice.
Launch nowCPU (Geekbench 6 class)
| Location | Single | Multi |
|---|---|---|
| Iceland (Reykjavik) | ~1,450 | ~2,700 |
| Netherlands (Amsterdam) | ~1,460 | ~2,750 |
| Romania (Bucharest) | ~1,440 | ~2,680 |
| Switzerland (Zurich) | ~1,450 | ~2,720 |
| Germany (Frankfurt) | ~1,455 | ~2,740 |
| Latvia (Riga) | ~1,430 | ~2,650 |
| USA (Ashburn) | ~1,460 | ~2,760 |
| USA (Dallas) | ~1,450 | ~2,730 |
| Brazil (Sao Paulo) | ~1,420 | ~2,620 |
| Mexico City | ~1,425 | ~2,640 |
| Hong Kong | ~1,445 | ~2,700 |
| Shanghai | ~1,430 | ~2,660 |
| Tokyo | ~1,450 | ~2,720 |
Disk (fio) and network (iperf)
| Metric | Typical |
|---|---|
| fio seq read (1M) | ~2.5-3.5 GB/s |
| fio seq write (1M) | ~1.2-2.0 GB/s |
| fio randread 4k QD32 | ~80-140k IOPS |
| iperf3 TCP (1 Gbps SKU) | ~900-990 Mbps |
Deploy Nano from $5.49 and verify on your node. Token-only signup available.
Are these marketing peaks?
No. Representative shared-vCPU ranges. Always verify on your node.
Same price every location?
Yes. One list price in all thirteen cities.
Ready to launch?
Configure a VPS or dedicated server, set a password, then pay the invoice.
Network
Edge RTT
Uptime · 36h
Complaints · 36h