Network
Looking glass
Endpoints are being provisioned; RTT figures are indicative.
| City | Code | Test IPv4 | RTT to AMS (indicative) |
|---|---|---|---|
| Reykjavik | IS-RKV | 192.0.2.11 | 18.2 ms |
| Amsterdam | NL-AMS | 192.0.2.21 | 0.8 ms |
| Bucharest | RO-BUH | 192.0.2.31 | 30.4 ms |
| Zurich | CH-ZRH | 192.0.2.41 | 9.1 ms |
| Sao Paulo | BR-SAO | 198.51.100.51 | 140.0 ms |
| Ashburn | US-ASH | 198.51.100.61 | 85.0 ms |
| Hong Kong | HK-HKG | 198.51.100.71 | 220.0 ms |
| Shanghai | CN-SHA | 198.51.100.81 | 240.0 ms |
| Tokyo | JP-TYO | 198.51.100.91 | 230.0 ms |
All support is handled exclusively through tickets in the client panel.